Licensed firms that pulled San Diego ADU permits in 2026
Which licensed builders pulled ADU permits in San Diego in 2026?
This page lists licensed contractors named as permit holders on City of San Diego ADU permits issued Jan 1–Oct 15, 2026, with CSLB license numbers linked to the official lookup. We publish no ratings. Check the license status yourself before you sign anything.
These businesses appear as permit holder on 2026 City of San Diego ADU building permits and match an active (CLEAR) CSLB license. We don't rate or rank quality, and we have no paid placements.
| Business | City | CSLB license | Classes | Yrs licensed | Workers' comp on file | 2026 ADU permits |
|---|---|---|---|---|---|---|
| Ballow Construction Inc | San Diego | #636290 | B | 34.7 | Yes | 9 |
| Waypoint Construction Corp | San Diego | #1129343 | B | 1.9 | Yes | 6 |
| Gottsik Construction Inc | San Diego | #1076032 | B | 5.4 | Yes | 5 |
| Lumina Builders Inc | San Diego | #989988 | B | 12.7 | Yes | 4 |
| Masterworks Construction Company | La Jolla | #800242 | B, C-15, C-17 | 25.0 | Yes | 2 |
| Kayros Construction Llc | San Diego | #832045 | B, C-8 | 22.7 | Yes | 2 |
| Reuter Group Inc | San Diego | #1106471 | B | 3.3 | Exempt (no employees) | 2 |
| Xlnc Builder Llc | San Diego | #1153455 | B | 0.5 | Yes | 2 |
| Ruckle Construction Inc | San Diego | #136199 | B | 73.6 | Leasing Firm, Temp Agency, etc | 1 |
| Ocean Pro Services | San Diego | #859523 | B, C-33 | 21.4 | Yes | 1 |
| Jackson Design And Remodeling Inc | San Diego | #880939 | B | 20.2 | Yes | 1 |
| Silva Custom Builders | San Diego | #905491 | B | 19.0 | Yes | 1 |
| Renovation Realty Inc | San Diego | #965506 | B | 15.1 | Yes | 1 |
| Burtek Energy Llc | San Diego | #1019515 | A, B, C-10, C-20, C-46 | 10.0 | Yes | 1 |
| En Design And Build | San Diego | #1068140 | B, C-27 | 6.2 | Yes | 1 |
| Kanna Construction Inc | San Diego | #1067407 | A, B | 6.2 | Yes | 1 |
| Coast Remodeling Services | San Diego | #1078174 | B, C-39 | 5.3 | Yes | 1 |
| Lusso Design And Build Inc | San Diego | #1108702 | B, C-27, D28 | 3.2 | Yes | 1 |
Sources: City of San Diego permit data (building permits issued Jan 1–Oct 15, 2026 that add at least one ADU), permit-holder names matched to the CSLB license master for San Diego County (pulled Oct 16, 2026). Many ADU permits list the owner or a designer as holder, so busy builders can be missing. Click a license to check bond, insurance and complaints yourself.